Karachi interbank rates on Wednesday (February 16, 2005).
==============================================================================================
Interbank Rate Wednesday (February 16, 2005)
==============================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
----------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
==============================================================================================
ABPL 2.10 3.10 3.25 3.75 4.25 4.75 5.25 5.75 5.80 6.30 6.00 6.50 6.40 6.90
ABLN 2.50 3.50 3.40 3.90 4.50 5.00 5.50 6.00 6.10 6.60 6.25 6.75 6.75 7.25
AEPK 2.00 3.00 3.20 3.70 4.25 4.75 5.50 6.00 5.75 6.25 6.00 6.50 6.10 6.60
ASPK 2.00 3.00 3.25 3.75 4.50 5.00 5.30 5.80 5.90 6.40 6.10 6.60 6.45 6.95
CIPK 2.20 3.20 3.10 3.60 4.20 4.70 5.20 5.70 5.70 6.20 6.00 6.50 6.40 6.90
FBPK 2.50 3.50 3.50 4.00 4.50 5.00 5.75 6.25 6.00 6.50 6.25 6.75 7.00 7.50
FLAH 2.00 3.00 3.50 4.00 4.25 4.75 5.25 5.75 6.00 6.50 6.25 6.75 6.50 7.00
HBKQ 2.00 3.00 3.00 3.50 4.20 4.70 5.30 5.80 5.90 6.40 6.15 6.65 6.40 6.90
HBAG 2.00 3.00 3.00 3.50 4.25 4.75 5.30 5.80 5.90 6.40 6.25 6.75 6.40 6.90
HKBP 1.75 2.75 3.00 3.50 4.10 4.60 5.10 5.60 5.60 6.10 6.25 6.75 6.50 7.00
NIPK 2.25 3.25 3.50 4.00 4.50 5.00 5.50 6.00 6.00 6.50 6.15 6.65 6.40 6.90
MAPK 2.00 3.00 3.10 3.60 4.30 4.80 5.45 5.95 5.90 6.40 6.10 6.60 6.35 6.85
CCPL 3.00 4.00 3.25 3.75 4.50 5.00 5.50 6.00 6.00 6.50 6.25 6.75 6.50 7.00
MCBK 2.20 3.20 3.50 4.00 3.90 4.40 5.15 5.65 5.85 6.35 6.20 6.70 6.40 6.90
NBPK 2.00 3.00 3.25 3.75 4.25 4.75 5.30 5.80 5.90 6.40 6.10 6.60 6.40 6.90
PRPK 2.00 3.00 3.25 3.75 4.60 5.10 5.40 5.90 6.25 6.75 6.60 7.10 7.00 7.50
UBPL 2.00 3.00 3.25 3.75 4.25 4.75 5.40 5.90 6.00 6.50 6.30 6.80 6.50 7.00
Average 2.04 3.04 3.20 3.70 4.26 4.76 5.31 5.81 5.87 6.37 6.15 6.65 6.41 6.91
==============================================================================================
Copyright Reuters, 2005